Model | DF1000 | DF1004 |
ENGINE |
Type | 4 Cyl., direct-injection, water-cooled 4-cycle diesel engine |
Engine Gross. HP(kW) | 100(73.5) |
PTO, HP(kW) | 86.0(63.2) |
Rated Speed, rpm | 2300 |
Displacement, L | 5.61 |
Fuel Tank Capacity, L | 135 |
Drive Train | |
Transmission | Collar shift 12F/4R |
Constant mesh w/ partial synchronized gears |
Min/Max forward speed, km/h | 1.9-35.1 |
Steering | Power |
Clutch | LUK dual-function independent clutch |
Brake | Wet, multi-disk |
Differential Lock | Mechanical |
Drive Type | 2WD | 4WD |
PTO | |
Rear PTO, rpm | Independent 540/1,000 |
Spline Size | 6-035 Rectangular spline |
Hydraulics |
Pump Type | Gear(tandem) |
Implement Pump. L/min | 46 |
Remote Valves (Option) | 2 |
3-Point Hitch | CAT. 2 |
Control Type | Position, Draft, Mixed control |
Lift Capacity 610mm behind @ lift balls, kg | 2600 |
Dimensions | |
Overall Length, mm | 4,255 |
Overall Width, mm | 1,200 |
Overall Height(Top of Cab), mm | 2,850 |
Wheelbase, mm | 2,352 |
Min. Ground Gle3r3nc6, mm | 476 | 425 |
Min.Turning Radius, m | 4 | 4.8 |
Weight, kg | 3,200 | 3,800 |
Tires | | |
AG, Front /Rear | 7.5-20/16.9-38 | 13.6-24/16.9-38 |