Model | DF450G3 DF454G3 | DF500G3 | DF504G3 | DF550G3 | DF554G3 |
ENGINE |
Type | 4 CyI., direct-injection, water-cooled 4-cycle diesel engine |
Engine Gross, HP(kW) | 45(33.1) | 50(36.8) | 55(40.5) |
PTO. HP(kW) | 40.5(29.8) | 45.0(33.1) | 49.6(36.5) |
Rated Speed, rpm | 2400 | 2400 | 2400 |
Displacement, L | 3.26 | 3.26 | 3.26 |
Fuel Tank Capacity, L | 55 | 55 | 55 |
Drive Train | |
Transmission | Side shift 12F/12R |
Synchro shuttle with fully synchro mesh |
Creeper (Option) | 24F/24R |
Min/Max forward speed, km/h | 1.79-31.16 0.21-3.71(creeper) | 1.79-31.16 0.21-3.71(creeper) | 1.86-32 46 0.22-3.86(creeper) |
Steering | Power |
Clutch | Dry, singe-stage |
Brake | Wet. multi-disk |
Differential Lock | Mechanical |
Drive Type | 2WD 4WD | 2WD | 4WD | 2WD | 4WD |
PTO |
PTO Type | Hydraulic. Independent |
Rear P.T.O(Standard), rpm | 540/1,000 |
Mid P.T.O (Option), rpm | 2,000 |
Spine Size | 6-035 Rectangular spline | 6-035 Rectangular spline | 6-035 Rectangular spline |
Hydraulics | |
Pump Type | | Gear(tandem) | | |
Implement Pump, L/min | 33.6 | 33.6 | 33.6 |
Remote Valves(Option) | 2 |
3-Point Hitch | CAT. 2 |
Control Type | Position, Draft, Mixed control |
Lift Capacity 610 mm behind® lift balls, kg | 910 | 910 | 910 |
Dimensions |
Overall Length, mm | 3,738 | 3738 | 3738 |
Overall Width, mm | 1,605 | 1,605 | 1,605 |
Overall Height(Top of steering), mm | 1,665 | 1,665 | 1,690 |
Wheelbase, mm | 1,880 | 1,880 | 1,880 |
Min. Ground Clearance, mm | 355 | 355 | 380 |
Min.Turning Radius, m | 3.5 3.7 | 3.5 | 3.7 | 3.6 | 3.9 |
Weight, kg | 1,725 1,810 | 1,725 | 1,810 | 1,775 | 1,860 |
Tires |
AG,Front/Rear | 6.00-16/12 4-28 8.3-20/12.4-28 | 6.00-16/12.4-28 | 8.3-20/12.4-28 | 6.00-16/13 6-28 | 7.5-20/13 6-28 |