Model | DF900 | DF904 | DF950 | DF954 |
ENGINE | |
Type | 4 Cyl., direct-injection, water-cooled 4-cycle diesel engine |
Engine Gross. HP(kW) | 90(66.2) | 95(69.9) |
PTO, HP(kW) | 77.4(56.9) | 81.7(60.1) |
Rated Speed, rpm | 2300 | 2300 |
Displacement, L | 5.13 | 5.13 | | |
Fuel Tank Capacity, L | 135 | 135 |
Drive Train | |
Transmission | Collar shift 12F/4R Constant mesh w/ partial synchronized gears |
Min/Max forward speed, km/h | 1.8-33 | 1.8-33 |
Steering | Power |
Clutch | LUK dual-function independent clutch |
Brake | Wet, multi-disk |
Differential Lock | Mechanical |
Drive Type | 2WD | 4WD | 2WD | 4WD |
PTO | |
Rear PTO, rpm | Independent 540/1,000 |
Spline Size | 6-Ø35 Rectangular spline |
Hydraulics | |
Pump Type | Gear(tandem) |
Implement Pump. L/min | 46 | 46 |
Remote Valves (Option) | 2 |
3-Point Hitch | CAT. 2 |
Control Type | Position, Draft, Mixed control |
Lift Capacity 610mm behind@ lift balls, kg | 2500 |
Dimensions | |
Overall Length, mm | 4,255 | 4,255 |
Overall Width, mm | 2,100 | 2,100 |
Overall Height(Top of Cab), mm | 2,850 | 2,850 |
Wheelbase, mm | 2,352 | 2,352 |
Min. Ground Clearance, mm | 476 | 425 | 476 | 425 |
Min.Turning Radius, m | 4 | 4.8 | 4 | 4.8 |
Weight, kg | 3,155 | 3,380 | 3,155 | 3,380 |
Tires | |
AG, Front /Rear | 7.5-20/16.9-34 | 13.6-24/16.9-34 | 7.5-20/16.9-34 | 13.6-24/16.9-34 |