- Title:Kama TS254 Tractor
- Model:TS254
- Min Order Qty:1
- Delivery Time:30 day
- Payment Terms:T/T or LC at sight
- Certificate:
Product characteristics
Takes the first position in successive 10 years in large and medium-size tractor market; Successfully passed ISO9001 International Quality Certification System; Equipped with home-made top diesel engines which feature stable performance, large reserve
Major technical specifications
| Model | TS254X | TS284 | TS304B | ||
| Type | 4*4four-wheel driving | ||||
| Dimensions(mm) | 3090*1340*1940 | ||||
| Spread of axles(mm) | 1740 | 1740 | 1740 | ||
| Spread of wheels | Front wheel(mm) | 1215 | 1215 | 1215 | |
| Rear wheel (mm) | 1100(adjustable) | 1100(adjustable) | 1150(adjustable) | ||
| Minimum ground clearance(mm) | 430 | 430 | 440 | ||
| Minimum turning radius(mm) | 3000 | 3000 | 3000 | ||
| StructuralWeight(mm) | 1400 | 1400 | 1400 | ||
| Gear forward/backward(mm) | 8/2 | 8/2 | 8/2 | ||
| Speed range (km/h) |
Forward | 0.4-25.11 | 0.4-25.11 | 0.38-24.04 | |
| backward | 0.34-7.18 | 0.34-7.18 | 0.33-6.88 | ||
| Tire specifications Front wheel/Rear wheel | 6.0-16/9.5-24 | ||||
| Engines | Model | 295 | 295 | 2100 | |
| Type | Inline, water-cooling, four stroke, direct injection combustion chamber | ||||
| Power(kw) | 17.6(25PS) | 19.4(28PS) | 22(30PS) | ||
| Rev. (r/min) | 2100 | 2200 | 2200 | ||
| Fuel consumptionPower(g/kw.h) | 258.4 | 263.8 | 257 | ||
| Power output shaft typeType | Back-built, non-independent | ||||
| Power output shaft typeRev. (r/min) | 540-750 540-1000 750-1000 Random selection of three configurations | ||||
| Remarks | The hydraulic steering, double-acting clutch, creeping gear, safety stand, sunshade, paddy field-type tire, differential speed lock etc. can be added to the TS tractors according to the requirements of the customers. | ||||



