- Title:Kama TS354C Tractor
- Model:TS354C
- Min Order Qty:1
- Delivery Time:30 day
- Payment Terms:T/T or LC at sight
- Certificate:
Product characteristics
GRP cover, streamlined shape, fashionable and beautiful Equipped with home-made brand engines which feature stable performance, low oil consumption, easy starting. Also, it can be equipped with EPA-certified engines. select creeping gear for super low-speed operation; select shuttling gear; there are 8 forward gears and 8 backward gears, which helps you to meet farming needs and change the gears. safety start switch to make the traveling more safe; Equipped with various tools for paddy field and dry farmland;
Major technical specifications
| Model | TS254C | TS354C | ||
| Type | 4*4four-wheel driving | |||
| Dimensions(mm) | 2720*1450*2315 | 2910*1450*2335 | ||
| Spread of axles(mm) | 1690 | 1840 | ||
| Spread of wheels | Front wheel(mm) | 1215 | 1215 | |
| Rear wheel (mm) | 1100(adjustable) | 1150(adjustable) | ||
| Minimum ground clearance(mm) | 475 | 487 | ||
| Minimum turning radius(mm) | 2800 | 2900 | ||
| StructuralWeight(mm) | 1400 | 1400 | ||
| Gear forward/backward(mm) | 8/2 | 8/2 | ||
| Speed range (km/h) |
Forward | 2.32-29.50 | 2.27-28.87 | |
| backward | 2.16-8.44 | 2.11-8.26 | ||
| Tire specifications Front wheel/Rear wheel | 6.0-16/9.5-24 | 6.5-15/11.2-24 | ||
| Engines | Model | 385 | 485 | |
| Type | Inline, water cooling, four stroke, vortex chamber | |||
| Power(kw) | 18.4(25PS) | 25.7(35PS) | ||
| Rev. (r/min) | 2350 | 2300 | ||
| Fuel consumptionPower(g/kw.h) | >262.5 | >247 | ||
| Power output shaft typeType | Back-built, non-independent | |||
| Power output shaft typeRev. (r/min) | 540-750 540-1000 750-1000 Random selection of three configurations | |||
| Remarks | The hydraulic steering, double-acting clutch, creeping gear, safety stand, sunshade, paddy field-type tire, differential speed lock etc. can be added to the TS tractors according to the requirements of the customers. | |||



