Without cab & canopy | |||||
Item | FM250 | FM254 | |||
Complete Parameter | |||||
Drive Form | 4×2 | 4×4 | |||
Rated traction force (KN) | 5.88 | 7.35 | |||
Constructional weight (Kg) | 1210 / 1270 | 1400 / 1410 | |||
Wheel base (mm) | 1705 / 1685 | 1755 / 1740 | |||
Max. output power of P.T.O. (KW) | ≥16.56 / 16.83 | ||||
Turning radius (m) | With one-side braking | 2.8±0.2 | 3.0±0.2 | ||
Without one-side braking | 3.1±0.2 | 3.8±0.2 | |||
Figure size L×W×H (mm) | 3105×1430×2090 / | 3125×1340×2100 / 3165×1340×1930 | |||
3165×1430×1940 | |||||
Front wheel tread (mm) | 1105(adjustable) / | 1175 | |||
1085(adjustable) | |||||
Rear wheel tread (mm) | 1105(adjustable) | ||||
Minimum land clearance (mm) | 420 | 335 | |||
Front tyre | 4.0-16 | 6.0-16 | |||
Rear tyre | 9.5-24 | ||||
Fuel tank capacity (L) | 51 | ||||
Engine | |||||
Model | FD295TA-3 / KM385BT | ||||
Cylinder number | 2/3 | ||||
Bore × Stroke (mm) | φ95×115 / φ85×90 | ||||
Rated revolution (r/min) | 2100 / 2350 | ||||
Rated power (KW) | 18.5 / 18.8 | ||||
Max. torque (N.m) | ≥96.8 / ≥82 | ||||
Revolution when it is max. torque (r/min) | ≤1575 / ≤1680 | ||||
Fuel consumption (g/Kw.h) | ≤250 / ≤238 | ||||
Oil consumption (g/Kw.h) | ≤1.84 / ≤2.72 | ||||
Transmission | |||||
Clutch | Dry type, single stage. | ||||
Gear box | Straight teeth (4+1)*2 plane combined | ||||
Working devices | |||||
Lifter tilling depth control | positional adjustable | ||||
Max lifts capacity at the point of 610mm from suspending shaft backward (KN) | ≥4.16 / ≥4.21 | ||||
P.T.O type | Postposition, not independent. | ||||
Speed of P.T.O (r/min) | 540 / 1000 or 750 / 1000 or 540 / 750 | ||||
Suspension type | Postposition, Three-point, I category. | ||||
Note: The whole size and weight will be different slightly because of the devices vary. |
Without cab & canopy | |||||
Item | FM250 | FM254 | |||
Complete Parameter | |||||
Drive Form | 4×2 | 4×4 | |||
Rated traction force (KN) | 5.88 | 7.35 | |||
Constructional weight (Kg) | 1210 / 1270 | 1400 / 1410 | |||
Wheel base (mm) | 1705 / 1685 | 1755 / 1740 | |||
Max. output power of P.T.O. (KW) | ≥16.56 / 16.83 | ||||
Turning radius (m) | With one-side braking | 2.8±0.2 | 3.0±0.2 | ||
Without one-side braking | 3.1±0.2 | 3.8±0.2 | |||
Figure size L×W×H (mm) | 3105×1430×2090 / | 3125×1340×2100 / 3165×1340×1930 | |||
3165×1430×1940 | |||||
Front wheel tread (mm) | 1105(adjustable) / | 1175 | |||
1085(adjustable) | |||||
Rear wheel tread (mm) | 1105(adjustable) | ||||
Minimum land clearance (mm) | 420 | 335 | |||
Front tyre | 4.0-16 | 6.0-16 | |||
Rear tyre | 9.5-24 | ||||
Fuel tank capacity (L) | 51 | ||||
Engine | |||||
Model | FD295TA-3 / KM385BT | ||||
Cylinder number | 2/3 | ||||
Bore × Stroke (mm) | φ95×115 / φ85×90 | ||||
Rated revolution (r/min) | 2100 / 2350 | ||||
Rated power (KW) | 18.5 / 18.8 | ||||
Max. torque (N.m) | ≥96.8 / ≥82 | ||||
Revolution when it is max. torque (r/min) | ≤1575 / ≤1680 | ||||
Fuel consumption (g/Kw.h) | ≤250 / ≤238 | ||||
Oil consumption (g/Kw.h) | ≤1.84 / ≤2.72 | ||||
Transmission | |||||
Clutch | Dry type, single stage. | ||||
Gear box | Straight teeth (4+1)*2 plane combined | ||||
Working devices | |||||
Lifter tilling depth control | positional adjustable | ||||
Max lifts capacity at the point of 610mm from suspending shaft backward (KN) | ≥4.16 / ≥4.21 | ||||
P.T.O type | Postposition, not independent. | ||||
Speed of P.T.O (r/min) | 540 / 1000 or 750 / 1000 or 540 / 750 | ||||
Suspension type | Postposition, Three-point, I category. | ||||
Note: The whole size and weight will be different slightly because of the devices vary. |