Dongfeng, DF
Model | DF1254 |
ENGINE | |
Type | 6 Cyl., direct-injection, water-cooled 4-cycle diesel engine |
Engine Gross, HP(kW) | 125(91.9) |
PTO, HP(kW) | 107.5(79.0) |
Rated Speed, rpm | 2300 |
Displacement, L | 7.42 |
Fuel Tank Capacity, L | 135 |
Drive Train | |
Transmission | Collar shift 12F/4R |
Fully synchro mesh | |
Min/Max forward speed, km/h | 1.9-31.1 |
Steering | Power |
Clutch | Dry, independent, dual-function |
Brake | Wet, multi-disk |
Differential Lock | Mechanical |
Drive Type | 4WD |
PTO | |
Rear PTO, rpm | Independent 540/1,000 |
Spline Size | 6-Ø35 Rectangular spline |
Hydraulics | |
Pump Type | Gear(tandem) |
Implement Pump. L/min | 46 |
Remote Valves (Option) | 2 |
3-Point Hitch | CAT. 2 |
Control Type | Position, Draft, Mixed control |
Lift Capacity 610 mm behind@ lift balls, kg | 2600 |
Dimensions | |
Overall Length, mm | 4.820 |
Overall Width), mm | 2,327 |
Overall Height(Top of Cab), mm | 3,000 |
Wheelbase, mm | 2,665 |
Min. Ground Clearance, mm | 478 |
Min.Turning Radius, m | 4.3 |
Weight, kg | 4.375 |
Tires | |
AG, Front /Rear | 14.9-26/18.4-38 |
Model | DF1254 |
ENGINE | |
Type | 6 Cyl., direct-injection, water-cooled 4-cycle diesel engine |
Engine Gross, HP(kW) | 125(91.9) |
PTO, HP(kW) | 107.5(79.0) |
Rated Speed, rpm | 2300 |
Displacement, L | 7.42 |
Fuel Tank Capacity, L | 135 |
Drive Train | |
Transmission | Collar shift 12F/4R |
Fully synchro mesh | |
Min/Max forward speed, km/h | 1.9-31.1 |
Steering | Power |
Clutch | Dry, independent, dual-function |
Brake | Wet, multi-disk |
Differential Lock | Mechanical |
Drive Type | 4WD |
PTO | |
Rear PTO, rpm | Independent 540/1,000 |
Spline Size | 6-Ø35 Rectangular spline |
Hydraulics | |
Pump Type | Gear(tandem) |
Implement Pump. L/min | 46 |
Remote Valves (Option) | 2 |
3-Point Hitch | CAT. 2 |
Control Type | Position, Draft, Mixed control |
Lift Capacity 610 mm behind@ lift balls, kg | 2600 |
Dimensions | |
Overall Length, mm | 4.820 |
Overall Width), mm | 2,327 |
Overall Height(Top of Cab), mm | 3,000 |
Wheelbase, mm | 2,665 |
Min. Ground Clearance, mm | 478 |
Min.Turning Radius, m | 4.3 |
Weight, kg | 4.375 |
Tires | |
AG, Front /Rear | 14.9-26/18.4-38 |