Dongfeng, DF
Model | DF224G3 |
ENGINE | |
Type | 3 Cyl., Indirect-injection, water-cooled 4-cycle diesel engine |
Engine Gross, HP(kW) | 20.7(15.2) |
PTO, HP(kW) | 16.3(12.0) |
Rated Speed, rpm | 2600 |
Displacement, L | 1.1 |
Fuel Tank Capacity, L | 22 |
Drive Train | |
Transmission | 8F/8R |
#REF! | Synchro shuttle with full synchro mesh |
Min/Max forward speed, km/h | 1.44—20.11 |
Steering | Power |
Clutch | Single-stage, overrunning |
Brake | Wet disk |
Differential Lock | Mechanical |
Drive Type | 4WD |
PTO | |
Mid PTO | 2,000 |
Rear PTO, rpm | Live 540/1,000 |
Spline size | 6-ø35 Rectangular spline |
Hydraulics | |
Pump Type | Gear(tandem) |
Implement pump, L/min | 20.75 |
Remotes Valves(Option) | 2 |
3-Point Hitch | CAT. 1 |
Lift Capacity 610mm behind@ lift balls, kg | 400 |
Dimensions(w/AG Tires) | |
Overall length, mm | 2,505 |
Overall Width(min. tread), mm | 1,388 |
Overall Height(Top of steering), mm | 1,404 |
Wheelbase, mm | 1,546 |
Min. Ground Clearance, mm | 255 |
Min.Turning Radius, m | 2.00 |
Weight, kg | 1,027 |
Tires | |
AG, Front /Rear | 6.00-12/9.5-24 |
Industrial, Front/Rear | 22×7/10.5×80-18 |
Model | DF224G3 |
ENGINE | |
Type | 3 Cyl., Indirect-injection, water-cooled 4-cycle diesel engine |
Engine Gross, HP(kW) | 20.7(15.2) |
PTO, HP(kW) | 16.3(12.0) |
Rated Speed, rpm | 2600 |
Displacement, L | 1.1 |
Fuel Tank Capacity, L | 22 |
Drive Train | |
Transmission | 8F/8R |
#REF! | Synchro shuttle with full synchro mesh |
Min/Max forward speed, km/h | 1.44—20.11 |
Steering | Power |
Clutch | Single-stage, overrunning |
Brake | Wet disk |
Differential Lock | Mechanical |
Drive Type | 4WD |
PTO | |
Mid PTO | 2,000 |
Rear PTO, rpm | Live 540/1,000 |
Spline size | 6-ø35 Rectangular spline |
Hydraulics | |
Pump Type | Gear(tandem) |
Implement pump, L/min | 20.75 |
Remotes Valves(Option) | 2 |
3-Point Hitch | CAT. 1 |
Lift Capacity 610mm behind@ lift balls, kg | 400 |
Dimensions(w/AG Tires) | |
Overall length, mm | 2,505 |
Overall Width(min. tread), mm | 1,388 |
Overall Height(Top of steering), mm | 1,404 |
Wheelbase, mm | 1,546 |
Min. Ground Clearance, mm | 255 |
Min.Turning Radius, m | 2.00 |
Weight, kg | 1,027 |
Tires | |
AG, Front /Rear | 6.00-12/9.5-24 |
Industrial, Front/Rear | 22×7/10.5×80-18 |