FOTMA
Tractor Model | FM1604 | |||||||
Drive Type | 4*4 | |||||||
Overall Dimension L×W×H(mm) | 5050*2140*2050 | |||||||
Wheel base(mm) | 2550 | |||||||
Front wheel tread(mm) | 1650-2285(1950) | |||||||
Rear wheel tread(mm) | 1620-2420(1850) | |||||||
Min. ground clearance(mm) | 410 | |||||||
Min. steering radius | 7 | |||||||
Min. operating weight (KG) | 4720 | |||||||
Gearbox gears number | 16F+8R | |||||||
Speed | Forward(Kw/h) | 2.1-31.03 | ||||||
Reverse(Kw/h) | 1.24-18.47 | |||||||
Engine | Model | YC6J190-T302 | ||||||
Rated power (Kw) | 118 | |||||||
Type | 6 cylinders, in line, water cooling, 4 strokes, direct injection, natural aspiration | |||||||
Rated speed (r/min) | 2200 | |||||||
Tires spec. | Front tires | 13.6-24 | ||||||
Rear tires | 18.4-34 | |||||||
Steering Type | Full hydraulic front wheels steering | |||||||
Max. lifting force( KN ) | 26.5 | |||||||
PTO | Type | Rear-mounted, Independent type | ||||||
Speed (r/min) | 540/1000 | |||||||
Power(Kw) | 100.1 | |||||||
Control type of ploughing depth | Height control & flotation control | |||||||
Max. traction force (KN) | 27 | |||||||
Front / rear Ballast (KG) | 600/400 | |||||||
Notice: As our products will be improved continuously , all above parameters are subject to modification without notice. |
Tractor Model | FM1604 | |||||||
Drive Type | 4*4 | |||||||
Overall Dimension L×W×H(mm) | 5050*2140*2050 | |||||||
Wheel base(mm) | 2550 | |||||||
Front wheel tread(mm) | 1650-2285(1950) | |||||||
Rear wheel tread(mm) | 1620-2420(1850) | |||||||
Min. ground clearance(mm) | 410 | |||||||
Min. steering radius | 7 | |||||||
Min. operating weight (KG) | 4720 | |||||||
Gearbox gears number | 16F+8R | |||||||
Speed | Forward(Kw/h) | 2.1-31.03 | ||||||
Reverse(Kw/h) | 1.24-18.47 | |||||||
Engine | Model | YC6J190-T302 | ||||||
Rated power (Kw) | 118 | |||||||
Type | 6 cylinders, in line, water cooling, 4 strokes, direct injection, natural aspiration | |||||||
Rated speed (r/min) | 2200 | |||||||
Tires spec. | Front tires | 13.6-24 | ||||||
Rear tires | 18.4-34 | |||||||
Steering Type | Full hydraulic front wheels steering | |||||||
Max. lifting force( KN ) | 26.5 | |||||||
PTO | Type | Rear-mounted, Independent type | ||||||
Speed (r/min) | 540/1000 | |||||||
Power(Kw) | 100.1 | |||||||
Control type of ploughing depth | Height control & flotation control | |||||||
Max. traction force (KN) | 27 | |||||||
Front / rear Ballast (KG) | 600/400 | |||||||
Notice: As our products will be improved continuously , all above parameters are subject to modification without notice. |