FOTMA
Tractor Model | FM1804 | |||||||
Drive Type | 4*4 | |||||||
Overall Dimension L*W*H(mm) | 5240*2345*2995 | |||||||
Wheel base(mm) | 2530 | |||||||
Front wheel tread(mm) | 1850, 1900, 2000,2100(1860) | |||||||
Rear wheel tread(mm) | 1700-2300(1745) | |||||||
Min. ground clearance(mm) | 520 | |||||||
Min. steering radius | 7 | |||||||
Min. operating weight (KG) | 4720 | |||||||
Gearbox gears number | 16F+8R | |||||||
Speed | Forward(Kw/h) | 2.1-31.03 | ||||||
Reverse(Kw/h) | 1.24-18.47 | |||||||
Engine | Model | YC6J200-T31 | ||||||
Rated power (Kw) | 132.4 | |||||||
Type | 6 cylinders, in line, water cooling, 4 strokes, direct injection, natural aspiration | |||||||
Rated speed (r/min) | 2200 | |||||||
Tires spec. | Front tires | 14.9-26 | ||||||
Rear tires | 18.4-38 | |||||||
Steering Type | Full hydraulic front wheels steering | |||||||
Max. lifting force( KN ) | 37.1 | |||||||
PTO | Type | Rear-mounted, Independent type | ||||||
Speed (r/min) | 540/1000 | |||||||
Power(Kw) | 123.6 | |||||||
Control type of ploughing depth | Height control & flotation control | |||||||
Max. traction force (KN) | | |||||||
Front / rear Ballast (KG) | 600/400 | |||||||
Notice: As our products will be improved continuously , all above parameters are subject to modification without notice. |
Tractor Model | FM1804 | |||||||
Drive Type | 4*4 | |||||||
Overall Dimension L*W*H(mm) | 5240*2345*2995 | |||||||
Wheel base(mm) | 2530 | |||||||
Front wheel tread(mm) | 1850, 1900, 2000,2100(1860) | |||||||
Rear wheel tread(mm) | 1700-2300(1745) | |||||||
Min. ground clearance(mm) | 520 | |||||||
Min. steering radius | 7 | |||||||
Min. operating weight (KG) | 4720 | |||||||
Gearbox gears number | 16F+8R | |||||||
Speed | Forward(Kw/h) | 2.1-31.03 | ||||||
Reverse(Kw/h) | 1.24-18.47 | |||||||
Engine | Model | YC6J200-T31 | ||||||
Rated power (Kw) | 132.4 | |||||||
Type | 6 cylinders, in line, water cooling, 4 strokes, direct injection, natural aspiration | |||||||
Rated speed (r/min) | 2200 | |||||||
Tires spec. | Front tires | 14.9-26 | ||||||
Rear tires | 18.4-38 | |||||||
Steering Type | Full hydraulic front wheels steering | |||||||
Max. lifting force( KN ) | 37.1 | |||||||
PTO | Type | Rear-mounted, Independent type | ||||||
Speed (r/min) | 540/1000 | |||||||
Power(Kw) | 123.6 | |||||||
Control type of ploughing depth | Height control & flotation control | |||||||
Max. traction force (KN) | | |||||||
Front / rear Ballast (KG) | 600/400 | |||||||
Notice: As our products will be improved continuously , all above parameters are subject to modification without notice. |