Availability: | |
---|---|
Quantity: | |
FOTMA
Tractor Main Features and Advantages:
1.Equipped famous brand engine showing advanced capacity, low fuel consumption and high economic efficiency.
2. Streamlined appearance design, beautiful and generous.
3.Transmission Case adopt meshed shift and add the gearbox interlock device makes the operation more smoothly, reliable and easier.
4. Double action clutch with disc spring, perform steadily and easy to operate.
5. Fully hydraulic steering system greatly reduced driver's work strength.
6. Wet disc brake device, reliable brake performance.
7. Separate injection of hydraulic oil, reliable to operate.
8. The lifter with force and position adjustment, with reliable lift.
9. Tractor PTO:
PTO in Double speed : 540/1000, 760/1000, 540/760r/min Optional, For high working efficiency.
PTO shaft of 6 or 8 spline Optional, adaptable for agricultural equipment of all over the world.
10. Full series light, ROPS,Sunshade/Canopy, Fan/Heater/Air-conditioned cabin are all available, for more comfortable driving environment.
Tractor Main Features and Advantages:
1.Equipped famous brand engine showing advanced capacity, low fuel consumption and high economic efficiency.
2. Streamlined appearance design, beautiful and generous.
3.Transmission Case adopt meshed shift and add the gearbox interlock device makes the operation more smoothly, reliable and easier.
4. Double action clutch with disc spring, perform steadily and easy to operate.
5. Fully hydraulic steering system greatly reduced driver's work strength.
6. Wet disc brake device, reliable brake performance.
7. Separate injection of hydraulic oil, reliable to operate.
8. The lifter with force and position adjustment, with reliable lift.
9. Tractor PTO:
PTO in Double speed : 540/1000, 760/1000, 540/760r/min Optional, For high working efficiency.
PTO shaft of 6 or 8 spline Optional, adaptable for agricultural equipment of all over the world.
10. Full series light, ROPS,Sunshade/Canopy, Fan/Heater/Air-conditioned cabin are all available, for more comfortable driving environment.
Model | FM1100 | FM1104 |
Drive type | 4x2 | 4x4 |
| ||
Engine | ||
Engine model | Yuchai or YTO Diesel Engine | |
Capacity of fuel tank(L) | 165 | 165 |
Rated speed (r/min) | 2300 | 2300 |
Engine power at rated speed | 81 | 81 |
| ||
Transmission | ||
Clutch | Dry,Dual-stage type | |
PTO Speed (rpm) | 540/1000 or 760/1000 | |
Gear shift | 8F+4R/16F+8R(optional)/8F+8R(optional) | |
| ||
Hydraulic system | ||
Hydraulic output valve | 2-Way (optional) | |
| ||
Three point linkage | ||
Category of 3-point link | Category II | |
Lifting force (at point of 610mm)KN | >17 | >18 |
| ||
Technical parameter | ||
Dimension (LxWxH) (mm) | 4620x2100x2850 | |
Wheel base(mm) | 2362 | 2195 |
Track base(mm) front wheel | 1485 | 1610 |
Track base(mm) rear wheel | 1620-2020 (usual 1620) | |
The smallest clearance(mm) | 476 | 379 |
Front tyre | 6.5-20 | 11.2-24 |
Rear tyre | 16.9-34 | |
| ||
Optional Configuration | ||
Common cabin; Heater inside cabin; Luxury cabin with A/C;ROPS ; Canopy; | ||
Hydraulic output valve (2-way); Front ballast; Rear ballast; Swing draw bar; | ||
16F+8R creeper gear shift; Paddy tyres (Front : 11.2-24, Rear:16.9-34) | ||
| ||
Loading capacity | ||
3 units/40HC container in Nude packing |
Model | FM1100 | FM1104 |
Drive type | 4x2 | 4x4 |
| ||
Engine | ||
Engine model | Yuchai or YTO Diesel Engine | |
Capacity of fuel tank(L) | 165 | 165 |
Rated speed (r/min) | 2300 | 2300 |
Engine power at rated speed | 81 | 81 |
| ||
Transmission | ||
Clutch | Dry,Dual-stage type | |
PTO Speed (rpm) | 540/1000 or 760/1000 | |
Gear shift | 8F+4R/16F+8R(optional)/8F+8R(optional) | |
| ||
Hydraulic system | ||
Hydraulic output valve | 2-Way (optional) | |
| ||
Three point linkage | ||
Category of 3-point link | Category II | |
Lifting force (at point of 610mm)KN | >17 | >18 |
| ||
Technical parameter | ||
Dimension (LxWxH) (mm) | 4620x2100x2850 | |
Wheel base(mm) | 2362 | 2195 |
Track base(mm) front wheel | 1485 | 1610 |
Track base(mm) rear wheel | 1620-2020 (usual 1620) | |
The smallest clearance(mm) | 476 | 379 |
Front tyre | 6.5-20 | 11.2-24 |
Rear tyre | 16.9-34 | |
| ||
Optional Configuration | ||
Common cabin; Heater inside cabin; Luxury cabin with A/C;ROPS ; Canopy; | ||
Hydraulic output valve (2-way); Front ballast; Rear ballast; Swing draw bar; | ||
16F+8R creeper gear shift; Paddy tyres (Front : 11.2-24, Rear:16.9-34) | ||
| ||
Loading capacity | ||
3 units/40HC container in Nude packing |