Quantity: | |
---|---|
FOTMA
Without cab & canopy | |||
Item | FM400 | FM404 | |
Complete Parameter | |||
Drive Form | 4×2 | 4×4 | |
Rated traction force (KN) | 7.8 | 12 | |
Main output power of P.T.O. (KW) | ≥26.46 | ||
Constructional weight (Kg) | 1500 | 1760 | |
Wheel base (mm) | 1960 | 1950 | |
Wheel Tread (mm) | Front wheel | 1125 | 1285 |
(adjustable) | |||
Rear wheel | 1205(adjustable) | ||
Minimum turning radius | With one-side braking | 3.2±0.2 | 3.3±0.2 |
(m) | Without one-side braking | 3.5±0.2 | 3.8±0.2 |
Figure size (L×W×H) (m) | 3315×1490 | 3360×1340×2100 | |
×2105 | |||
minimum land clearance (mm) | 485 | 365 | |
Front tyre | 6.0-16 | 7.5-16 | |
Rear tyre | 11.2-28 | ||
Engine | |||
Model | JD490 | ||
Cylinder number | 4 | ||
Bore × Stroke (mm) | Φ90×105 | ||
Rated revolution (r/min) | 2300 | ||
Rated power (KW) | 29.4 | ||
Max Torque (N.m) | ≥165 | ||
Revolution When Max Torque (r/min) | ≤1725 | ||
Fuel consumption (g/Kw.h) | ≤245 | ||
Oil Consumption (g/kw.h) | ≤2.04 | ||
Transmission System | |||
Clutch | Single-stage, Dry type. | ||
Transmission Box | Straight teeth (4+1)*2 plane combined | ||
Working Devices | |||
Lifter Tilling Depth Control | Position adjustable | ||
Max. Lifting Capacity (KN) | ≥6.62 | ||
P.T.O type | Postposition, not standalone. | ||
Speed of P.T.O. (r/min) | 540/1000 or 750/1000 or 540/750 | ||
Suspension Type | Three-Point, I category. | ||
Note: The whole size and weight will be different slightly because of the devices vary. |
Without cab & canopy | |||
Item | FM400 | FM404 | |
Complete Parameter | |||
Drive Form | 4×2 | 4×4 | |
Rated traction force (KN) | 7.8 | 12 | |
Main output power of P.T.O. (KW) | ≥26.46 | ||
Constructional weight (Kg) | 1500 | 1760 | |
Wheel base (mm) | 1960 | 1950 | |
Wheel Tread (mm) | Front wheel | 1125 | 1285 |
(adjustable) | |||
Rear wheel | 1205(adjustable) | ||
Minimum turning radius | With one-side braking | 3.2±0.2 | 3.3±0.2 |
(m) | Without one-side braking | 3.5±0.2 | 3.8±0.2 |
Figure size (L×W×H) (m) | 3315×1490 | 3360×1340×2100 | |
×2105 | |||
minimum land clearance (mm) | 485 | 365 | |
Front tyre | 6.0-16 | 7.5-16 | |
Rear tyre | 11.2-28 | ||
Engine | |||
Model | JD490 | ||
Cylinder number | 4 | ||
Bore × Stroke (mm) | Φ90×105 | ||
Rated revolution (r/min) | 2300 | ||
Rated power (KW) | 29.4 | ||
Max Torque (N.m) | ≥165 | ||
Revolution When Max Torque (r/min) | ≤1725 | ||
Fuel consumption (g/Kw.h) | ≤245 | ||
Oil Consumption (g/kw.h) | ≤2.04 | ||
Transmission System | |||
Clutch | Single-stage, Dry type. | ||
Transmission Box | Straight teeth (4+1)*2 plane combined | ||
Working Devices | |||
Lifter Tilling Depth Control | Position adjustable | ||
Max. Lifting Capacity (KN) | ≥6.62 | ||
P.T.O type | Postposition, not standalone. | ||
Speed of P.T.O. (r/min) | 540/1000 or 750/1000 or 540/750 | ||
Suspension Type | Three-Point, I category. | ||
Note: The whole size and weight will be different slightly because of the devices vary. |