FOTON
Technical parameters | |
Drive type | 4*4 |
Overall dimension(L * W * H) | 4030*1650*(2150/2520) |
Wheelbase (mm) | 2040 |
Track(front/rear) | 1250 |
Track(front/rear) regulating method | non-adjustable /stepless |
Min.Ground clearance(mm) | 325 |
Min.operating weight (with cab)(kg) | 2540 |
Min.operating weight (without cab)(kg) | 2360 |
Counterweight (max)(front/rear) | 108.144/300.360 |
Gears(forward/reverse/creeper) | 8+4/8+8/12+12/16+8 |
Theoretical speed of each gear(forward/reverse) | 2.65-34.87/3.94-12.1;2.65-34.87/2.33-30.49;0.37-29.91/0.55-10.25;2.24-29.91/1.97-26.22 |
Engine | |
Brand | Quanchai |
Engine type | 4-cylinder |
Intake mode | Natural intake |
Number of cylinders | 4 |
Bore | 105 |
Stroke | 118 |
Displacement(L) | 4.087(QC4105) |
Engine rated power kW@rpm | 44 |
Rated speed | 2400 |
Type of air cleaner | Dry or wet type |
Type of cooling system | Forced water-cooled |
Max. Torque@ revolving speed (rpm) | 235@1600~1800 |
Specific fuel consumption rate at rated conditions (g/kW.h) | ≤248 |
Fuel tank capacity (L) | 23/45 |
Steering brake system | |
Type of steering system | Hydraulic/mechanical |
Type of steering gear | Cycloid orbitrol steering gear |
Type of braking system | Disc type |
Transmission system | |
Clutch type | Single-action/double action |
Gearbox type | Two-axis mechanical gearbox |
Gearbox shift mode | Shift sleeve |
Type of central transmission | Spiral bevel gear type |
Final transmission mode (front/rear) | Planetary gear type |
Walking system | |
Frame type | Frameless |
Tire Model (front/rear) | 8.3-20/12.4-28 |
Working device | |
Type of hydraulic suspension system | Open-center, semi-separated type |
Type of linkage | Three point rear linkage |
Linkage classes | Class II |
Lift capacity(610mm point))kN | 11.5 |
Regulating mode | Force or position independent control |
Type of PTO shaft | Rear semi-detached type |
The number of PTO shaft splines | 6 splines/8splines |
Outer diameter of PTO shaft spline | φ35/φ38 |
PTO shaft speed | 540/760 or 540/1000 or 760/1000 |
Hydraulic system | |
Hydraulic output flow (L/min) | 23 |
Technical parameters | |
Drive type | 4*4 |
Overall dimension(L * W * H) | 4030*1650*(2150/2520) |
Wheelbase (mm) | 2040 |
Track(front/rear) | 1250 |
Track(front/rear) regulating method | non-adjustable /stepless |
Min.Ground clearance(mm) | 325 |
Min.operating weight (with cab)(kg) | 2540 |
Min.operating weight (without cab)(kg) | 2360 |
Counterweight (max)(front/rear) | 108.144/300.360 |
Gears(forward/reverse/creeper) | 8+4/8+8/12+12/16+8 |
Theoretical speed of each gear(forward/reverse) | 2.65-34.87/3.94-12.1;2.65-34.87/2.33-30.49;0.37-29.91/0.55-10.25;2.24-29.91/1.97-26.22 |
Engine | |
Brand | Quanchai |
Engine type | 4-cylinder |
Intake mode | Natural intake |
Number of cylinders | 4 |
Bore | 105 |
Stroke | 118 |
Displacement(L) | 4.087(QC4105) |
Engine rated power kW@rpm | 44 |
Rated speed | 2400 |
Type of air cleaner | Dry or wet type |
Type of cooling system | Forced water-cooled |
Max. Torque@ revolving speed (rpm) | 235@1600~1800 |
Specific fuel consumption rate at rated conditions (g/kW.h) | ≤248 |
Fuel tank capacity (L) | 23/45 |
Steering brake system | |
Type of steering system | Hydraulic/mechanical |
Type of steering gear | Cycloid orbitrol steering gear |
Type of braking system | Disc type |
Transmission system | |
Clutch type | Single-action/double action |
Gearbox type | Two-axis mechanical gearbox |
Gearbox shift mode | Shift sleeve |
Type of central transmission | Spiral bevel gear type |
Final transmission mode (front/rear) | Planetary gear type |
Walking system | |
Frame type | Frameless |
Tire Model (front/rear) | 8.3-20/12.4-28 |
Working device | |
Type of hydraulic suspension system | Open-center, semi-separated type |
Type of linkage | Three point rear linkage |
Linkage classes | Class II |
Lift capacity(610mm point))kN | 11.5 |
Regulating mode | Force or position independent control |
Type of PTO shaft | Rear semi-detached type |
The number of PTO shaft splines | 6 splines/8splines |
Outer diameter of PTO shaft spline | φ35/φ38 |
PTO shaft speed | 540/760 or 540/1000 or 760/1000 |
Hydraulic system | |
Hydraulic output flow (L/min) | 23 |