FOTON
Technical parameters | |
Drive type | 4*4 |
Overall dimension(L * W * H) | 5060*2345*2995 |
Wheelbase (mm) | 2582/2657(Front Drive Axle of Midengine Steering Fuel Cylinder) |
Track(front/rear) | 1784~2202/1620~2420 |
Track(front/rear)regulating method | Step/stepless |
Minimum ground clearance | 395 |
Min.operating weight(kg) | 5545 |
Counterweight (max) (front/rear) | 440/516 |
Gears(forward/reverse/creeper) | 16+8 |
Theoretical speed of each gear(forward/reverse) | 1.25-29.71/2.0-27 |
Engine | |
Brand | Lovol Power |
Engine type | In-line, four-stroke |
Intake mode | Supercharged |
Cylinder number | 6 |
Bore | 100 |
Stroke | 127 |
Displacement(L) | 6 |
Engine rated power kW@rpm | 84.5 |
Rated speed | 2200 |
Air cleaner type | Dry type |
Type of cooling system | Forced water-cooled |
Max. Torque@ revolving speed (rpm) | 387/1500~1700 |
Specific fuel consumption at rated conditions (g/kW.h) | ≤248 |
Fuel tank capacity (L) | 240 |
Steering brake system | |
Type of steering system | Hydraulic steering |
Type of steering gear | Cycloid orbitrol steering gear |
Type of braking system | Wet type, disc type, static hydraulic control |
Transmission system | |
Clutch type | Dry type, double-action clutch |
Gearbox type | Two-axis mechanical gearbox |
Gearbox shift mode | Shift sleeve |
Type of central transmission | Spiral bevel gear type |
Final transmission mode(front/rear) | Single-stage spur gear |
Walking system | |
Frame type | Frameless |
Tire Model (front/rear) | 14.9-26/18.4-38 |
Working device | |
Type of hydraulic suspension system | Open-center, separated type |
Type of linkage | Three point rear linkage |
Linkage classes | Class II |
Elevating force(610mm)(kN) | ≥25 |
Regulating mode | Depth control, floating control |
Type of PTO shaft | Rear separated type |
The number of PTO shaft splines | 6 /8/21 splines |
Outer diameter of PTO shaft spline | φ35/φ38/φ35 |
PTO shaft speed | 540/1 000 or 760/1 000 |
Hydraulic system | |
Hydraulic output flow (L/min) | 52 |
Technical parameters | |
Drive type | 4*4 |
Overall dimension(L * W * H) | 5060*2345*2995 |
Wheelbase (mm) | 2582/2657(Front Drive Axle of Midengine Steering Fuel Cylinder) |
Track(front/rear) | 1784~2202/1620~2420 |
Track(front/rear)regulating method | Step/stepless |
Minimum ground clearance | 395 |
Min.operating weight(kg) | 5545 |
Counterweight (max) (front/rear) | 440/516 |
Gears(forward/reverse/creeper) | 16+8 |
Theoretical speed of each gear(forward/reverse) | 1.25-29.71/2.0-27 |
Engine | |
Brand | Lovol Power |
Engine type | In-line, four-stroke |
Intake mode | Supercharged |
Cylinder number | 6 |
Bore | 100 |
Stroke | 127 |
Displacement(L) | 6 |
Engine rated power kW@rpm | 84.5 |
Rated speed | 2200 |
Air cleaner type | Dry type |
Type of cooling system | Forced water-cooled |
Max. Torque@ revolving speed (rpm) | 387/1500~1700 |
Specific fuel consumption at rated conditions (g/kW.h) | ≤248 |
Fuel tank capacity (L) | 240 |
Steering brake system | |
Type of steering system | Hydraulic steering |
Type of steering gear | Cycloid orbitrol steering gear |
Type of braking system | Wet type, disc type, static hydraulic control |
Transmission system | |
Clutch type | Dry type, double-action clutch |
Gearbox type | Two-axis mechanical gearbox |
Gearbox shift mode | Shift sleeve |
Type of central transmission | Spiral bevel gear type |
Final transmission mode(front/rear) | Single-stage spur gear |
Walking system | |
Frame type | Frameless |
Tire Model (front/rear) | 14.9-26/18.4-38 |
Working device | |
Type of hydraulic suspension system | Open-center, separated type |
Type of linkage | Three point rear linkage |
Linkage classes | Class II |
Elevating force(610mm)(kN) | ≥25 |
Regulating mode | Depth control, floating control |
Type of PTO shaft | Rear separated type |
The number of PTO shaft splines | 6 /8/21 splines |
Outer diameter of PTO shaft spline | φ35/φ38/φ35 |
PTO shaft speed | 540/1 000 or 760/1 000 |
Hydraulic system | |
Hydraulic output flow (L/min) | 52 |