FOTON
| Technical parameters | |
| Drive type | 4*4 |
| Overall dimension(L * W * H) | 5350*3400*3030 |
| Wheelbase (mm) | 2688 |
| Track(front/rear) | 1720-2100/1680-2380single, (2380double) |
| Track(front/rear)regulating method | Step/stepless |
| Minimum ground clearance | 400 |
| Min.operating weight(kg) | 7460 |
| Counterweight (max) (front/rear) | 780/480 |
| Gears(forward/reverse/creeper) | 16+16 |
| Theoretical speed of each gear(forward/reverse) | 3.42-34.03/2.33-23.22 |
| Engine | |
| Brand | Lovol Power |
| Engine type | In-line, four-stroke |
| Intake mode | Supercharged |
| Cylinder number | 6 |
| Bore | 100 |
| Stroke | 127 |
| Displacement(L) | 6 |
| Engine rated power kW@rpm | 106.6 |
| Rated speed | 2200 |
| Air cleaner type | Dry type |
| Type of cooling system | Forced water-cooled |
| Max. Torque@ revolving speed (rpm) | 551/1600±100 |
| Specific fuel consumption at rated conditions (g/kW.h) | ≤248 |
| Fuel tank capacity | 350 |
| Steering brake system | |
| Type of steering system | Hydraulic steering |
| Type of steering gear | Cycloid orbitrol steering gear |
| Type of braking system | Disc type (monochip), hydraulic control |
| Transmission system | |
| Clutch type | Dry type, double-action clutch |
| Gearbox type | Two-axis mechanical gearbox |
| Gearbox shift mode | Shift sleeve/synchro |
| Type of central transmission | Spiral bevel gear type |
| Final transmission mode(front/rear) | Single-stage planetary bevel gear/built-in single-stage planetary gear |
| Walking system | |
| Frame type | Frameless |
| Tyre model (front/rear wheels) | 14.9-28/18.4-38(double row) |
| Working device | |
| Type of hydraulic suspension system | Open-center, separated type |
| Type of linkage | Three point rear linkage |
| Linkage classes | Class II |
| Lift capacity(610mm point))kN | ≥28 |
| Regulating mode | Pusher-type lifter model:floating control, depth control. Electrical controlled lifter model:force control, position control, force and position combination control, floating control,draught-link sensing. |
| Type of PTO shaft | Rear separated type |
| The number of PTO shaft splines | 6 /8/21 splines |
| Outer diameter of PTO shaft spline | φ35/φ38/φ35 |
| PTO shaft speed | 540/1000 |
| Hydraulic system | |
| Hydraulic output flow (L/min) | 63 |
| Technical parameters | |
| Drive type | 4*4 |
| Overall dimension(L * W * H) | 5350*3400*3030 |
| Wheelbase (mm) | 2688 |
| Track(front/rear) | 1720-2100/1680-2380single, (2380double) |
| Track(front/rear)regulating method | Step/stepless |
| Minimum ground clearance | 400 |
| Min.operating weight(kg) | 7460 |
| Counterweight (max) (front/rear) | 780/480 |
| Gears(forward/reverse/creeper) | 16+16 |
| Theoretical speed of each gear(forward/reverse) | 3.42-34.03/2.33-23.22 |
| Engine | |
| Brand | Lovol Power |
| Engine type | In-line, four-stroke |
| Intake mode | Supercharged |
| Cylinder number | 6 |
| Bore | 100 |
| Stroke | 127 |
| Displacement(L) | 6 |
| Engine rated power kW@rpm | 106.6 |
| Rated speed | 2200 |
| Air cleaner type | Dry type |
| Type of cooling system | Forced water-cooled |
| Max. Torque@ revolving speed (rpm) | 551/1600±100 |
| Specific fuel consumption at rated conditions (g/kW.h) | ≤248 |
| Fuel tank capacity | 350 |
| Steering brake system | |
| Type of steering system | Hydraulic steering |
| Type of steering gear | Cycloid orbitrol steering gear |
| Type of braking system | Disc type (monochip), hydraulic control |
| Transmission system | |
| Clutch type | Dry type, double-action clutch |
| Gearbox type | Two-axis mechanical gearbox |
| Gearbox shift mode | Shift sleeve/synchro |
| Type of central transmission | Spiral bevel gear type |
| Final transmission mode(front/rear) | Single-stage planetary bevel gear/built-in single-stage planetary gear |
| Walking system | |
| Frame type | Frameless |
| Tyre model (front/rear wheels) | 14.9-28/18.4-38(double row) |
| Working device | |
| Type of hydraulic suspension system | Open-center, separated type |
| Type of linkage | Three point rear linkage |
| Linkage classes | Class II |
| Lift capacity(610mm point))kN | ≥28 |
| Regulating mode | Pusher-type lifter model:floating control, depth control. Electrical controlled lifter model:force control, position control, force and position combination control, floating control,draught-link sensing. |
| Type of PTO shaft | Rear separated type |
| The number of PTO shaft splines | 6 /8/21 splines |
| Outer diameter of PTO shaft spline | φ35/φ38/φ35 |
| PTO shaft speed | 540/1000 |
| Hydraulic system | |
| Hydraulic output flow (L/min) | 63 |