Jinma, JM
Basic | Model | JM-250 | ||
Drive Type | 2WD | |||
Overall Dimensions | 3080x1280x1930 | |||
Wheel Track (mm) | Front | 1070-1270 | ||
Rear | 1040-1200 | |||
Wheel Base(mm) | 1595 | |||
Ground Clearance (mm) | 340 | |||
Rated Traction Force(N) | 5200 | |||
Construction Mass(kg) | 1040 | |||
Min.Turning Radius(m) | 2.75 | |||
Theoretical Speed
| Forward | 2.06,4.07,6.79,9.52,18.8,31.4 | ||
Reverse
| 1.63,7.55 | |||
0.31,1.44 | ||||
Engine | Model | 385 | ||
Type | 3-Cylinder Vertical,water cooled,4 stroke cycle | |||
Rated Power(kw/hp) | 18.4/25 | |||
Rated Speed (rpm) | 2350 | |||
Bore*Stroke(mm) | 85*90 | |||
Total Displacement(L) | 1.532 | |||
Drive | Clutch | Dual-Stage | ||
Gear Box | (3+1)*2 | |||
Main Drive | One Pair of Spiral Bevel Gearing | |||
Differential | Bevel Gear | |||
Differential Lock | Jaw Lock | |||
Final Transmission | External gearing, Spur Gear | |||
Traveling | Tyre | Front | 5.00-15/4.00-16 | |
Rear | 9.5-24 | |||
Steering Gear | Full Hydraulic Steering | |||
Brake | Disc type | |||
Working | Hydraulic System | Lifting Capacity at 610mm Behind Lift Point (N) | 4200 | |
3-Point Suspension | Category:I | |||
P.T.O | Speed (rpm) | 540/1000 | ||
Spline Size | 6-Φ35Rectangular Spline | |||
OPTIONS | ROLL BAR,CANOPY,SHUTTLE,HYDRAULIC STEERING,DUAL STAGE CLUTCH,TURE TYRE,CAB |
Basic | Model | JM-250 | ||
Drive Type | 2WD | |||
Overall Dimensions | 3080x1280x1930 | |||
Wheel Track (mm) | Front | 1070-1270 | ||
Rear | 1040-1200 | |||
Wheel Base(mm) | 1595 | |||
Ground Clearance (mm) | 340 | |||
Rated Traction Force(N) | 5200 | |||
Construction Mass(kg) | 1040 | |||
Min.Turning Radius(m) | 2.75 | |||
Theoretical Speed
| Forward | 2.06,4.07,6.79,9.52,18.8,31.4 | ||
Reverse
| 1.63,7.55 | |||
0.31,1.44 | ||||
Engine | Model | 385 | ||
Type | 3-Cylinder Vertical,water cooled,4 stroke cycle | |||
Rated Power(kw/hp) | 18.4/25 | |||
Rated Speed (rpm) | 2350 | |||
Bore*Stroke(mm) | 85*90 | |||
Total Displacement(L) | 1.532 | |||
Drive | Clutch | Dual-Stage | ||
Gear Box | (3+1)*2 | |||
Main Drive | One Pair of Spiral Bevel Gearing | |||
Differential | Bevel Gear | |||
Differential Lock | Jaw Lock | |||
Final Transmission | External gearing, Spur Gear | |||
Traveling | Tyre | Front | 5.00-15/4.00-16 | |
Rear | 9.5-24 | |||
Steering Gear | Full Hydraulic Steering | |||
Brake | Disc type | |||
Working | Hydraulic System | Lifting Capacity at 610mm Behind Lift Point (N) | 4200 | |
3-Point Suspension | Category:I | |||
P.T.O | Speed (rpm) | 540/1000 | ||
Spline Size | 6-Φ35Rectangular Spline | |||
OPTIONS | ROLL BAR,CANOPY,SHUTTLE,HYDRAULIC STEERING,DUAL STAGE CLUTCH,TURE TYRE,CAB |