Jinma, JM
Tractor | Model | JM-304D | ||
Drive Type | 4WD | |||
Overall Dimensions | 2630x1280x1235 | |||
Wheel Track (mm) | Front | 1140 | ||
Rear | 980 | |||
Wheel Base(mm) | 1645 | |||
Ground Clearance (mm) | 240 | |||
Rated Traction Force(N) | 4000 | |||
Construction Mass(kg) | 1160 | |||
Min.Turning Radius(m) | 1.95 | |||
Theoretical Speed | Forward | 1.45,2.21,3.46,4.78, | ||
Reverse | 1.9,9.2 | |||
|
|
| ||
|
| |||
Engine | Model | TY2102 | ||
Type | 2-Cylinder Vertical,water cooled,4 stroke cycle | |||
Rated Power(kw/hp) | 22.1/30 | |||
Rated Speed (rpm) | 2400 | |||
Bore*Stroke(mm) | 102*105 | |||
Total Displacement(L) |
| |||
Drive | Clutch | 9*single Stage | ||
Gear Box | (4+1)*2 | |||
Main Drive | One Pair of Spiral Bevel Gearing | |||
Differential | Bevel Gear | |||
Differential Lock | Jaw Lock | |||
Final Transmission | Spur Gear , External Gearing | |||
Travelling | Tyre | Front | 5.00-12 | |
Rear | 7.50-16/ 9.5-16 | |||
Steering Gear | Full Hydraulic Steering | |||
Brake | Shoe type | |||
Working | Hydraulic System | Lifting Capacity at 610mm Behind Lift Pioint (N) | 4200 | |
3-Point Suspension | Category:I | |||
P.T.O | Speed (rpm) | 720/540&1000 | ||
Spline Size | 6-Φ35Rectangular Spline |
Tractor | Model | JM-304D | ||
Drive Type | 4WD | |||
Overall Dimensions | 2630x1280x1235 | |||
Wheel Track (mm) | Front | 1140 | ||
Rear | 980 | |||
Wheel Base(mm) | 1645 | |||
Ground Clearance (mm) | 240 | |||
Rated Traction Force(N) | 4000 | |||
Construction Mass(kg) | 1160 | |||
Min.Turning Radius(m) | 1.95 | |||
Theoretical Speed | Forward | 1.45,2.21,3.46,4.78, | ||
Reverse | 1.9,9.2 | |||
|
|
| ||
|
| |||
Engine | Model | TY2102 | ||
Type | 2-Cylinder Vertical,water cooled,4 stroke cycle | |||
Rated Power(kw/hp) | 22.1/30 | |||
Rated Speed (rpm) | 2400 | |||
Bore*Stroke(mm) | 102*105 | |||
Total Displacement(L) |
| |||
Drive | Clutch | 9*single Stage | ||
Gear Box | (4+1)*2 | |||
Main Drive | One Pair of Spiral Bevel Gearing | |||
Differential | Bevel Gear | |||
Differential Lock | Jaw Lock | |||
Final Transmission | Spur Gear , External Gearing | |||
Travelling | Tyre | Front | 5.00-12 | |
Rear | 7.50-16/ 9.5-16 | |||
Steering Gear | Full Hydraulic Steering | |||
Brake | Shoe type | |||
Working | Hydraulic System | Lifting Capacity at 610mm Behind Lift Pioint (N) | 4200 | |
3-Point Suspension | Category:I | |||
P.T.O | Speed (rpm) | 720/540&1000 | ||
Spline Size | 6-Φ35Rectangular Spline |