Jinma, JM
Tractor | Model | JM-404 | ||
Drive Type | 4WD | |||
Overall Dimensions L*W*H(mm): | 3820x1625x2120 | |||
Wheel Track (mm) | Front | 1300 | ||
Rear | 1300-1600 | |||
Wheel Base(mm) | 1943 | |||
Ground Clearance (mm) | 325 | |||
Rated Traction Force(N) |
10320 | |||
Construction Mass(kg) | 2101 | |||
Min.Turning Radius(m) | 3.5 | |||
Theoretical Speed(Without creeper) ( km/h) | forward | 2.054,3.017,4.905,6.440,9.224,13.550,22.028,28.923 | ||
reverse | 3.047,4.477,7.278,9.556 | |||
Theoretical Speed(With creeper)(km/h) | forward | 0.307,0.452,0.735,0.964,1.381,2.028,3.297,4.328 | ||
Reserve | 0.456,0.670,1.090,1.431 | |||
Engine |
|
|
| |
Model | SL3105/490BT | |||
Type | 3/4-Cylinder 4-stroke cycle water cooled | |||
Rated Power(kw/hp) | 29.4/40 | |||
Rated Speed (rpm) | 2200/2400 | |||
Bore*Stroke(mm) | 105*117/90X105 | |||
Total Displacement(L) | 3.039/2.672 | |||
Drive | Clutch | Single-function dry constant meshing | ||
Gear Box | 4*(2+1)Sleeve gear | |||
Main Drive | One Pair of Spiral Bevel Gearing | |||
Differential | Bevel gear | |||
Differential Lock | Sliding pin,foot operated | |||
Final Transmissions | Planeatry reduction gear | |||
Travelling | Tyre | Front | 7.50-16 | |
Rear | 11.2-28 | |||
Steering Gear |
Hydraulic steering | |||
Brake | Oil immerszd multiplate disc | |||
Working | Hydraulic System | Lifting Capacity at 610mm Behind Lift Point (N) | 6700 | |
3-Point Suspension | Category:I | |||
P.T.O | Speed (rpm) | 540/1000 | ||
Spline Size | 6-Φ35Rectangular Spline | |||
OPTIONS | SAFETY FRAME,CANOPY,CREEPER,SHUTTLE,SYNCHRONISED GEAR,CAB |
Tractor | Model | JM-404 | ||
Drive Type | 4WD | |||
Overall Dimensions L*W*H(mm): | 3820x1625x2120 | |||
Wheel Track (mm) | Front | 1300 | ||
Rear | 1300-1600 | |||
Wheel Base(mm) | 1943 | |||
Ground Clearance (mm) | 325 | |||
Rated Traction Force(N) |
10320 | |||
Construction Mass(kg) | 2101 | |||
Min.Turning Radius(m) | 3.5 | |||
Theoretical Speed(Without creeper) ( km/h) | forward | 2.054,3.017,4.905,6.440,9.224,13.550,22.028,28.923 | ||
reverse | 3.047,4.477,7.278,9.556 | |||
Theoretical Speed(With creeper)(km/h) | forward | 0.307,0.452,0.735,0.964,1.381,2.028,3.297,4.328 | ||
Reserve | 0.456,0.670,1.090,1.431 | |||
Engine |
|
|
| |
Model | SL3105/490BT | |||
Type | 3/4-Cylinder 4-stroke cycle water cooled | |||
Rated Power(kw/hp) | 29.4/40 | |||
Rated Speed (rpm) | 2200/2400 | |||
Bore*Stroke(mm) | 105*117/90X105 | |||
Total Displacement(L) | 3.039/2.672 | |||
Drive | Clutch | Single-function dry constant meshing | ||
Gear Box | 4*(2+1)Sleeve gear | |||
Main Drive | One Pair of Spiral Bevel Gearing | |||
Differential | Bevel gear | |||
Differential Lock | Sliding pin,foot operated | |||
Final Transmissions | Planeatry reduction gear | |||
Travelling | Tyre | Front | 7.50-16 | |
Rear | 11.2-28 | |||
Steering Gear |
Hydraulic steering | |||
Brake | Oil immerszd multiplate disc | |||
Working | Hydraulic System | Lifting Capacity at 610mm Behind Lift Point (N) | 6700 | |
3-Point Suspension | Category:I | |||
P.T.O | Speed (rpm) | 540/1000 | ||
Spline Size | 6-Φ35Rectangular Spline | |||
OPTIONS | SAFETY FRAME,CANOPY,CREEPER,SHUTTLE,SYNCHRONISED GEAR,CAB |