Jinma, JM
| Tracor | Model | JM-504 | |
| Drive Type | 4WD | ||
| Overall Dimensions L*W*H(mm): | 3946*1625*2220 | ||
| Wheel Track (mm) | Front | 1300 | |
| Rear | 1300-1600 | ||
| Wheel Base(mm) | 2073 | ||
| Ground Clearance (mm) | Under Front Axle | 325 | |
| Under Rear Axle | 370 | ||
| Rated Traction Force(N) |
|
| |
|
| 13000 | ||
| Construction Mass(kg) | 2148 | ||
| Min.Turning Radius(m) | 3.42 | ||
| Theoretical Speed (With out creeper gear(km/h) | Forward | 2.243,3.293,5.355,7.031,10.070,14.793,24.049,31.579 | |
| Reverse | 3.327,4.888,7.945,10.433 | ||
| Theoretical Speed (With creeper gear(km/h) | Forward | 0.336,0.493,0.802,1.053,1.508,2.214,3.600,4.725 | |
| Reverse | 0.500,0.732,1.190,1.562 | ||
| Engine | Model | SL4100BT | |
| Type | 4-Cylinder 4-stroke cycle water cooled | ||
| Rated Power(kw/hp) | 36.8/50 | ||
| Rated Speed (rpm) | 2300 | ||
| Bore*Stroke(mm) | 100*110 | ||
| Total Displacement(L) | 3.456 | ||
| Drive | Clutch | Single-function dry constant meshing | |
| Gear Box | 4*(2+1)Sleeve gear | ||
| Main Drive | One Pair of Spiral Bevel Gearing | ||
| Differential | Bevel gear | ||
| Differential Lock | Sliding pin,foot operated | ||
| Final Displacement(L) | Planeatry reduction gear | ||
| Travelling | Tyre | Front | 8.3-20 |
| Rear | 12.4-28 | ||
| Steering Gear | Hydraulic steering | ||
| Brake | Oil immerszd multiplate disc | ||
| Working | Hydraulic System | Lifting Capacity at 610mm Behind Lift Pioint (N) | 8300 |
| 3-Point Suspension | Category:I | ||
| P.T.O | Rotating | 540/1000 | |
| Spline Size | 6-Φ35Rectangular Spline | ||
| OPTIONS | SAFETY FRAME,CANOPY,CREEPER,SHUTTLE,SYNCHRONISED GEAR,CAB | ||
| Tracor | Model | JM-504 | |
| Drive Type | 4WD | ||
| Overall Dimensions L*W*H(mm): | 3946*1625*2220 | ||
| Wheel Track (mm) | Front | 1300 | |
| Rear | 1300-1600 | ||
| Wheel Base(mm) | 2073 | ||
| Ground Clearance (mm) | Under Front Axle | 325 | |
| Under Rear Axle | 370 | ||
| Rated Traction Force(N) |
|
| |
|
| 13000 | ||
| Construction Mass(kg) | 2148 | ||
| Min.Turning Radius(m) | 3.42 | ||
| Theoretical Speed (With out creeper gear(km/h) | Forward | 2.243,3.293,5.355,7.031,10.070,14.793,24.049,31.579 | |
| Reverse | 3.327,4.888,7.945,10.433 | ||
| Theoretical Speed (With creeper gear(km/h) | Forward | 0.336,0.493,0.802,1.053,1.508,2.214,3.600,4.725 | |
| Reverse | 0.500,0.732,1.190,1.562 | ||
| Engine | Model | SL4100BT | |
| Type | 4-Cylinder 4-stroke cycle water cooled | ||
| Rated Power(kw/hp) | 36.8/50 | ||
| Rated Speed (rpm) | 2300 | ||
| Bore*Stroke(mm) | 100*110 | ||
| Total Displacement(L) | 3.456 | ||
| Drive | Clutch | Single-function dry constant meshing | |
| Gear Box | 4*(2+1)Sleeve gear | ||
| Main Drive | One Pair of Spiral Bevel Gearing | ||
| Differential | Bevel gear | ||
| Differential Lock | Sliding pin,foot operated | ||
| Final Displacement(L) | Planeatry reduction gear | ||
| Travelling | Tyre | Front | 8.3-20 |
| Rear | 12.4-28 | ||
| Steering Gear | Hydraulic steering | ||
| Brake | Oil immerszd multiplate disc | ||
| Working | Hydraulic System | Lifting Capacity at 610mm Behind Lift Pioint (N) | 8300 |
| 3-Point Suspension | Category:I | ||
| P.T.O | Rotating | 540/1000 | |
| Spline Size | 6-Φ35Rectangular Spline | ||
| OPTIONS | SAFETY FRAME,CANOPY,CREEPER,SHUTTLE,SYNCHRONISED GEAR,CAB | ||