Jinma, JM
Tracor | Model | JM-650 | |
Drive Type | 2WD | ||
Overall Dimensions L*W*H(mm): | 4010*1929*2568 | ||
Wheel Track(mm) | Front | 1350-1650 | |
Rear | 1370-1790 | ||
Wheel Base(mm) | 2188 | ||
Ground Clearance (mm) | Under Front Axle | 370 | |
Under Rear Axle | 430 | ||
Rated Traction Force(N) |
|
| |
| 12000 | ||
Construction Mass(kg) | 2850 | ||
Min.Turning Radius(m) | 3.9 | ||
Speed(km/h) | Forward | 2.77,4.01,6.45,8.09,9.06,16.05,25.82,35.25 | |
Reverse | 3.15,12.61 | ||
Engine | Model | YTR4105-T63 | |
Type | 4-Cylinder 4-stroke cycle water cooled | ||
Rated Power(kw/hp) | 47.8/65 | ||
Rated Speed (rpm) | 2200 | ||
Bore*Stroke(mm) | 105*125 | ||
Total Displacement(L) | 4.3 | ||
Drive | Clutch | Single-function dry constant meshing | |
Gear Box | 4*(2+1)Sleeve gear shift | ||
Main Drive | One pair of spiral bevel gear | ||
Differential | Bevel gear | ||
Differential Lock | Sliding pin,foot operated | ||
Final Transimission | Planeatry reduction gear | ||
Travelling | Tyre | Front | 8.3-20 |
Rear | 12.4-32 | ||
Steering Gear | Hydraulic steering | ||
Brake | Oil immerszd multiplate disc | ||
Working | Hydraulic System | Lifting Capacity at 610mm Behind Lift Pioint (N) | 10800 |
3-Point Suspension | Category:II | ||
P.T.O | Rotating | 540/1000 | |
Spline Size | 6-Φ35Rectangular Spline | ||
OPTIONS | ROLL BAR,CANOPY,CAB,AIR BRAKE |
Tracor | Model | JM-650 | |
Drive Type | 2WD | ||
Overall Dimensions L*W*H(mm): | 4010*1929*2568 | ||
Wheel Track(mm) | Front | 1350-1650 | |
Rear | 1370-1790 | ||
Wheel Base(mm) | 2188 | ||
Ground Clearance (mm) | Under Front Axle | 370 | |
Under Rear Axle | 430 | ||
Rated Traction Force(N) |
|
| |
| 12000 | ||
Construction Mass(kg) | 2850 | ||
Min.Turning Radius(m) | 3.9 | ||
Speed(km/h) | Forward | 2.77,4.01,6.45,8.09,9.06,16.05,25.82,35.25 | |
Reverse | 3.15,12.61 | ||
Engine | Model | YTR4105-T63 | |
Type | 4-Cylinder 4-stroke cycle water cooled | ||
Rated Power(kw/hp) | 47.8/65 | ||
Rated Speed (rpm) | 2200 | ||
Bore*Stroke(mm) | 105*125 | ||
Total Displacement(L) | 4.3 | ||
Drive | Clutch | Single-function dry constant meshing | |
Gear Box | 4*(2+1)Sleeve gear shift | ||
Main Drive | One pair of spiral bevel gear | ||
Differential | Bevel gear | ||
Differential Lock | Sliding pin,foot operated | ||
Final Transimission | Planeatry reduction gear | ||
Travelling | Tyre | Front | 8.3-20 |
Rear | 12.4-32 | ||
Steering Gear | Hydraulic steering | ||
Brake | Oil immerszd multiplate disc | ||
Working | Hydraulic System | Lifting Capacity at 610mm Behind Lift Pioint (N) | 10800 |
3-Point Suspension | Category:II | ||
P.T.O | Rotating | 540/1000 | |
Spline Size | 6-Φ35Rectangular Spline | ||
OPTIONS | ROLL BAR,CANOPY,CAB,AIR BRAKE |