Jinma, JM
Tracor | Model | JM-754 | |
Drive Type | 4WD | ||
Overall Dimensions L*W*H(mm): | 4085*1929*2568 | ||
Wheel Track (mm) | Front | 1450 | |
Rear | 1370-1790 | ||
Wheel Base(mm) | 2236 | ||
Ground Clearance (mm) | 340 | ||
Rated Traction Force(N) |
16000 | ||
Construction Mass(kg) | 3215 | ||
Min.Turning Radius(m) | 4.3 | ||
Theoretical Speed (With out creeper gear(km/h) | Forward | 3.22,4.31,6.83,9.19,11.57,15.50,24.60,33.09 | |
Reverse | 3.64,13.12 | ||
Theoretical Speed (With creeper gear(km/h) | Forward | 0.73,0.97,1.54,2.08,2.61,3.50,5.55,7.47 | |
Reverse | 0.82,2.96 | ||
Engine | Model | LR4108T79A | |
Type | 4-cylinder 4-stroke cycle water cooled | ||
Rated Power(kw/hp) | 55(75) | ||
Rated Speed (rpm) | 2300 | ||
Bore*Stroke(mm) | 108*125 | ||
Total Displacement(L) | 4.6 | ||
Drive | Clutch | Dual stage | |
Gear Box | (4+1)*2*2 Sleeve gear shift | ||
Main Drive | Onepair of spiral bevel gearing | ||
Differential | Bevel gear | ||
Differential Lock | Sliding pin,foot operated | ||
Final Transmission | Planeatry reduction gear | ||
Traveling | Tyre | Front | 8.3-24 |
Rear | 14.9-30 | ||
Steering Gear | Hydraulic steering | ||
Brake | Disc type | ||
Working | Hydraulic System | Lifting Capacity at 610mm Behind Lift Point (KN) | 12.4 |
3-Point Suspension | Category:II | ||
P.T.O | Rotating | 720 or 540/1000 | |
Spline Size | 6-φ35Rectangular Spline | ||
OPTIONS | ROLL BAR,CANOPY,CAB,AIR BRAKE |
Tracor | Model | JM-754 | |
Drive Type | 4WD | ||
Overall Dimensions L*W*H(mm): | 4085*1929*2568 | ||
Wheel Track (mm) | Front | 1450 | |
Rear | 1370-1790 | ||
Wheel Base(mm) | 2236 | ||
Ground Clearance (mm) | 340 | ||
Rated Traction Force(N) |
16000 | ||
Construction Mass(kg) | 3215 | ||
Min.Turning Radius(m) | 4.3 | ||
Theoretical Speed (With out creeper gear(km/h) | Forward | 3.22,4.31,6.83,9.19,11.57,15.50,24.60,33.09 | |
Reverse | 3.64,13.12 | ||
Theoretical Speed (With creeper gear(km/h) | Forward | 0.73,0.97,1.54,2.08,2.61,3.50,5.55,7.47 | |
Reverse | 0.82,2.96 | ||
Engine | Model | LR4108T79A | |
Type | 4-cylinder 4-stroke cycle water cooled | ||
Rated Power(kw/hp) | 55(75) | ||
Rated Speed (rpm) | 2300 | ||
Bore*Stroke(mm) | 108*125 | ||
Total Displacement(L) | 4.6 | ||
Drive | Clutch | Dual stage | |
Gear Box | (4+1)*2*2 Sleeve gear shift | ||
Main Drive | Onepair of spiral bevel gearing | ||
Differential | Bevel gear | ||
Differential Lock | Sliding pin,foot operated | ||
Final Transmission | Planeatry reduction gear | ||
Traveling | Tyre | Front | 8.3-24 |
Rear | 14.9-30 | ||
Steering Gear | Hydraulic steering | ||
Brake | Disc type | ||
Working | Hydraulic System | Lifting Capacity at 610mm Behind Lift Point (KN) | 12.4 |
3-Point Suspension | Category:II | ||
P.T.O | Rotating | 720 or 540/1000 | |
Spline Size | 6-φ35Rectangular Spline | ||
OPTIONS | ROLL BAR,CANOPY,CAB,AIR BRAKE |