Jinma, JM
Ttactor | Model | JM-904 | |
Drive Type | 4WD | ||
Overall Dimensions L*W*H(mm) | 4396*2038*2810 | ||
Wheel Track(mm) | Front | 1610 | |
Rear | 1620-2020 | ||
Wheel Base(mm) | 2195 | ||
Ground | Under Front Axle | 379 | |
Under Rear Axle |
| ||
RatedTractionForce(N) | In Paddy Fields |
| |
In Dry Fields | 20800 | ||
Construction Mass(kg) | 3920 | ||
Min.Turning Radius(m) | 4.0 | ||
TheoreticalSpeed(Withoutcreeper km/h) | Forward | 2.31 ,2.60 ,5.76 ,8.03,10.04 ,15.61 ,24.98,34.85 | |
Reverse | 3.10 ,4.83,7.73 ,10.78 | ||
TheoreticalSpeed(With creeper km/h) | Forward | 0.46,0.72,1.15,1.61 | |
Reverse | 0.62,0.97,1.54,2.16 | ||
Engine | Model | 4MC-T79A (4110) | |
Type | 4 -cylinder 4-stroke cycle wter cooled,direct-injection | ||
Rated Power(kw/hp) | 66.2(90) | ||
Rated Speed(rpm) | 2300 | ||
Bore*Stroke(mm) | 110*135 | ||
Total Displacement | 5.13 | ||
Drive | Clutch | Dual Stage | |
Gear Box | 4*(2+1)*2 Sleeve gear shift | ||
Main Drive | One pair of spiral bevel gear | ||
Differential | Bevel gear | ||
Differential Lock | Sliding pin,foot operated | ||
Final Transmissions | Planetary reduction gear | ||
TRavelling | Tyre | Front | 12.4-24 |
Rear | 16.9-34 | ||
Steering Gear | Hydraulic steering | ||
Brake | Oil immersed multiplate disc | ||
Working Device | Hydraulic System | Lifting Capacity at610mm Behind Lift Point(kg) | 14900 |
3-Point Suspension | Category:Ⅱ | ||
P.T.O.shaft | Rotating | 540/1000 or 720/1000 | |
Spkine Size | 21-φ35 involute spline | ||
OPTIONS | CAB |
Ttactor | Model | JM-904 | |
Drive Type | 4WD | ||
Overall Dimensions L*W*H(mm) | 4396*2038*2810 | ||
Wheel Track(mm) | Front | 1610 | |
Rear | 1620-2020 | ||
Wheel Base(mm) | 2195 | ||
Ground | Under Front Axle | 379 | |
Under Rear Axle |
| ||
RatedTractionForce(N) | In Paddy Fields |
| |
In Dry Fields | 20800 | ||
Construction Mass(kg) | 3920 | ||
Min.Turning Radius(m) | 4.0 | ||
TheoreticalSpeed(Withoutcreeper km/h) | Forward | 2.31 ,2.60 ,5.76 ,8.03,10.04 ,15.61 ,24.98,34.85 | |
Reverse | 3.10 ,4.83,7.73 ,10.78 | ||
TheoreticalSpeed(With creeper km/h) | Forward | 0.46,0.72,1.15,1.61 | |
Reverse | 0.62,0.97,1.54,2.16 | ||
Engine | Model | 4MC-T79A (4110) | |
Type | 4 -cylinder 4-stroke cycle wter cooled,direct-injection | ||
Rated Power(kw/hp) | 66.2(90) | ||
Rated Speed(rpm) | 2300 | ||
Bore*Stroke(mm) | 110*135 | ||
Total Displacement | 5.13 | ||
Drive | Clutch | Dual Stage | |
Gear Box | 4*(2+1)*2 Sleeve gear shift | ||
Main Drive | One pair of spiral bevel gear | ||
Differential | Bevel gear | ||
Differential Lock | Sliding pin,foot operated | ||
Final Transmissions | Planetary reduction gear | ||
TRavelling | Tyre | Front | 12.4-24 |
Rear | 16.9-34 | ||
Steering Gear | Hydraulic steering | ||
Brake | Oil immersed multiplate disc | ||
Working Device | Hydraulic System | Lifting Capacity at610mm Behind Lift Point(kg) | 14900 |
3-Point Suspension | Category:Ⅱ | ||
P.T.O.shaft | Rotating | 540/1000 or 720/1000 | |
Spkine Size | 21-φ35 involute spline | ||
OPTIONS | CAB |